| Nutritional information (average quantities) | 100 g | Daily dose 26 g (2 scoops) | ||||
| Energy | 1340 317 | kJ kcal | 348 83 | kJ kcal | ||
| Fats of which saturated fatty acids | 0,3 0,0 | g g | 0,1 0,0 | g g | ||
| Carbohydrates of which sugars | 13 2,7 | g g | 3,4 0,7 | g g | ||
| Fibre | 17 | g | 4,4 | g | ||
| Proteins | 57 | g | 15 | g | ||
| Salt | 0,68 | g | 0,18 | g | ||
| %DRI* | %DRI* | |||||
| Thiamin (vitamin B1) | 1,27 | mg | 115% | 0,33 | mg | 30% |
| Riboflavin (vitamin B2) | 1,62 | mg | 115% | 0,42 | mg | 30% |
| Vitamin B6 | 1,62 | mg | 115% | 0,42 | mg | 30% |
| Inulin | 19 | g | 5 | g | ||
| Bacillus subtilis (BCCM/LMG: S-31763) | 4,81 | Billions viable spores | 1,25 | Billions viable spores | ||
| Bacillus coagulans (BCCM/LMG: 6326) | 0,96 | Billions viable spores | 0,25 | Billions viable spores | ||
| Hyaluronic acid | 288 | mg | 75 | mg | ||
Purchased: 13/07/2025
Reviewed: 14/11/2025
Purchased: 12/05/2025
Reviewed: 23/05/2025