| Nutritional information (average quantities) | 100 g | Daily dose 26 g (2 scoops) | ||||
| Energy | 1321 314 | kJ kcal | 343 82 | kJ kcal | ||
| Fats of which saturated fatty acids | 1,4 0,8 | g g | 0,4 0,2 | g g | ||
| Carbohydrates of which saturated fatty acids | 12 2,6 | g g | 3,2 0,7 | g g | ||
| Fibre | 21 | g | 5,4 | g | ||
| Proteins | 52 | g | 14 | g | ||
| Salt | 0,34 | g | 0,09 | g | ||
| %DRI* | %DRI* | |||||
| Thiamin (vitamin B1) | 1,27 | mg | 115% | 0,33 | mg | 30% |
| Riboflavin (vitamin B2) | 1,62 | mg | 115% | 0,42 | mg | 30% |
| Vitamin B6 | 1,62 | mg | 115% | 0,42 | mg | 30% |
| Inulin | 19 | g | 5 | g | ||
| Bacillus subtilis (BCCM/LMG: S-31763) | 4,81 | Billions viable spores | 1,25 | Billions viable spores | ||
| Bacillus coagulans (BCCM/LMG: 6326) | 0,96 | Billions viable spores | 0,25 | Billions viable spores | ||
| Hyaluronic acid | 288 | mg | 75 | mg | ||
Purchased: 04/05/2025
Reviewed: 03/06/2025
Purchased: 25/03/2025
Reviewed: 04/04/2025